K3 Results
2008 Michigan Elementary / Primary Team Championship
2/2/08 K-3 Team ChampionshipNo. | Name | Rate | Post | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|---|
1 | AA Thurston Rooks | 505 | 0 | 5.0 | W29,4.0 | W14,3.5 | W35,4.0 | W3,2.5 | W4,3.0 |
2 | AA King Kramnik | 725 | 0 | 4.5 | W15,3.0 | D11,2.0 | W27,4.0 | W18,3.5 | W10,4.0 |
3 | Spring Lake Knights | 434 | 0 | 4.0 | W38,4.0 | W20,4.0 | W5,3.0 | L1,1.5 | W21,3.5 |
4 | Detroit UPA Primary A | 371 | 0 | 4.0 | W8,3.0 | W19,3.0 | W17,4.0 | W6,4.0 | L1,1.0 |
5 | AA GLTW Rooks | 290 | 0 | 4.0 | W42,4.0 | W13,3.0 | L3,1.0 | W22,3.0 | W17,3.0 |
6 | Redford Cornerstone B | 473 | 0 | 4.0 | W31,4.0 | W40,4.0 | W9,2.5 | L4,0.0 | W14,2.5 |
7 | Macomb Ojibwa B | 512 | 0 | 3.5 | D27,2.0 | W46,4.0 | W11,3.0 | L10,1.0 | W15,3.0 |
8 | Grosse Pointe Academy D | 175 | 0 | 3.5 | L4,1.0 | D33,2.0 | W49,4.0 | W23,3.0 | W30,3.0 |
9 | Okemos Hiawatha A | 302 | 0 | 3.5 | W39,3.5 | W22,3.0 | L6,1.5 | D13,2.0 | W26,2.5 |
10 | AA Wines Wood Choppers | 366 | 0 | 3.5 | W45,4.0 | W32,2.5 | D18,2.0 | W7,3.0 | L2,0.0 |
11 | Birmingham Our Shepherd | 314 | 0 | 3.5 | W34,2.5 | D2,2.0 | L7,1.0 | W42,2.5 | W27,2.5 |
12 | Detriot Bates 3 | 193 | 0 | 3.0 | -B-,4.0 | W34,3.0 | L24,1.5 | L28,1.5 | W48,3.0 |
13 | Macomb Mohawk C | 370 | 0 | 3.0 | W41,4.0 | L5,1.0 | W25,3.5 | D9,2.0 | D18,2.0 |
14 | Okemos Cornell B | 303 | 0 | 3.0 | W33,3.0 | L1,0.5 | W48,4.0 | W39,3.0 | L6,1.5 |
15 | Utica Roberts Rooks B | 250 | 0 | 3.0 | L2,1.0 | W47,3.5 | W28,4.0 | W24,2.5 | L7,1.0 |
16 | AA Logan | 0 | 3.0 | D24,2.0 | L27,1.0 | W36,4.0 | D20,2.0 | W40,3.0 | |
17 | Utica Roberts Rooks A | 324 | 0 | 3.0 | W44,4.0 | W28,3.0 | L4,0.0 | W29,3.5 | L5,1.0 |
18 | EGR Lakeside Lions B | 297 | 0 | 3.0 | W47,4.0 | W30,3.0 | D10,2.0 | L2,0.5 | D13,2.0 |
19 | Clio Edgerton | 196 | 0 | 3.0 | W23,2.5 | L4,1.0 | L22,1.5 | W48,4.0 | W35,2.5 |
20 | Macomb Cheyenne C | 311 | 0 | 3.0 | W49,4.0 | L3,0.0 | D32,2.0 | D16,2.0 | W39,3.0 |
21 | Okemos Central | 265 | 0 | 3.0 | L28,1.0 | W41,4.0 | W46,3.0 | W35,2.5 | L3,0.5 |
22 | AA Thurston Bishops | 379 | 0 | 3.0 | W25,3.0 | L9,1.0 | W19,2.5 | L5,1.0 | W31,2.5 |
23 | Shelby Township Crissman E | 423 | 0 | 2.5 | L19,1.5 | W45,3.0 | D26,2.0 | L8,1.0 | W42,3.5 |
24 | Spring Lake Lakers | 331 | 0 | 2.5 | D16,2.0 | D43,2.0 | W12,2.5 | L15,1.5 | D25,2.0 |
25 | Ypsilanti Erickson A | 177 | 0 | 2.5 | L22,1.0 | W37,3.0 | L13,0.5 | W34,3.0 | D24,2.0 |
26 | Redford Cornerstone E | 229 | 0 | 2.5 | L30,0.0 | W44,3.5 | D23,2.0 | W33,2.5 | L9,1.5 |
27 | Okemos Wardcliff A | 240 | 0 | 2.5 | D7,2.0 | W16,3.0 | L2,0.0 | W32,2.5 | L11,1.5 |
28 | Canton Eagles | 0 | 2.5 | W21,3.0 | L17,1.0 | L15,0.0 | W12,2.5 | D29,2.0 | |
29 | Okemos Cornell A | 235 | 0 | 2.5 | L1,0.0 | W50,3.0 | W30,3.0 | L17,0.5 | D28,2.0 |
30 | Okemos Edgewood A | 453 | 0 | 2.0 | W26,4.0 | L18,1.0 | L29,1.0 | W41,4.0 | L8,1.0 |
31 | Macomb Ojibwa C | 231 | 0 | 2.0 | L6,0.0 | L39,1.5 | W37,4.0 | W45,3.0 | L22,1.5 |
32 | Lansing Cougars C | 0 | 2.0 | W36,2.5 | L10,1.5 | D20,2.0 | L27,1.5 | D38,2.0 | |
33 | Mason Alaiedon Elem | 0 | 2.0 | L14,1.0 | D8,2.0 | W43,3.0 | L26,1.5 | D36,2.0 | |
34 | AA GLTW Bishops | 0 | 2.0 | L11,1.5 | L12,1.0 | W50,3.5 | L25,1.0 | W45,2.5 | |
35 | Memphis Yellow Jackets 1 | 349 | 0 | 2.0 | W50,2.5 | W48,3.5 | L1,0.0 | L21,1.5 | L19,1.5 |
36 | Okemos Hiawatha B | 361 | 0 | 2.0 | L32,1.5 | D42,2.0 | L16,0.0 | W49,3.5 | D33,2.0 |
37 | Dearborn Cubs | 0 | 2.0 | L40,1.5 | L25,1.0 | L31,0.0 | W50,3.0 | W46,3.5 | |
38 | Flat Rock Barnes | 216 | 0 | 2.0 | L3,0.0 | D49,2.0 | L42,1.5 | W43,3.0 | D32,2.0 |
39 | Clarksville Chess Team A | 0 | 2.0 | L9,0.5 | W31,2.5 | W40,3.0 | L14,1.0 | L20,1.0 | |
40 | Byron Giants | 315 | 0 | 2.0 | W37,2.5 | L6,0.0 | L39,1.0 | W46,3.5 | L16,1.0 |
41 | Clio Lacure | 150 | 0 | 2.0 | L13,0.0 | L21,0.0 | W47,2.5 | L30,0.0 | W44,2.5 |
42 | Okemos Edgewood B | 0 | 1.5 | L5,0.0 | D36,2.0 | W38,2.5 | L11,1.5 | L23,0.5 | |
43 | Flat Rock Bobcean | 363 | 0 | 1.0 | L48,1.0 | D24,2.0 | L33,1.0 | L38,1.0 | D49,2.0 |
44 | Ypsilanti Erickson B | 0 | 1.0 | L17,0.0 | L26,0.5 | L45,1.5 | W47,3.0 | L41,1.5 | |
45 | Detroit UPA Primary B | 100 | 0 | 1.0 | L10,0.0 | L23,1.0 | W44,2.5 | L31,1.0 | L34,1.5 |
46 | Memphis Yellow Jackets 2 | 100 | 0 | 1.0 | -B-,4.0 | L7,0.0 | L21,1.0 | L40,0.5 | L37,0.5 |
47 | Macomb Ojibwa D | 0 | 1.0 | L18,0.0 | L15,0.5 | L41,1.5 | L44,1.0 | W50,3.0 | |
48 | Okemos Wardcliff B | 100 | 0 | 1.0 | W43,3.0 | L35,0.5 | L14,0.0 | L19,0.0 | L12,1.0 |
49 | AA Thurston Knights | 0 | 1.0 | L20,0.0 | D38,2.0 | L8,0.0 | L36,0.5 | D43,2.0 | |
50 | EGR Lakeside Lions E | 0 | 0.0 | L35,1.5 | L29,1.0 | L34,0.5 | L37,1.0 | L47,1.0 |
0 Comments:
Post a Comment
<< Home