K5 Reserve Results
Michigan Elementary Team Reserve (K-5R)
2/2/08
Elementary Team Reserve
No. | Name | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | ||
---|---|---|---|---|---|---|---|---|---|
1 | Utica Roberts Rooks D | 0 | 4.5 | W28,4.0 | W20,3.0 | W24,4.0 | D2,2.0 | W7,3.0 | |
2 | GB Mason Powerchess Silver | 0 | 4.5 | W33,2.5 | W15,3.0 | W4,3.0 | D1,2.0 | W5,4.0 | |
3 | Canton Field Eagles | 0 | 4.0 | W39,4.0 | W16,4.0 | L8,1.5 | W24,3.0 | W17,3.0 | |
4 | Birmingham Our Shepherd | 0 | 4.0 | W21,3.0 | W29,3.0 | L2,1.0 | W10,3.0 | W18,4.0 | |
5 | Clio Edgerton | 0 | 4.0 | W36,4.0 | W13,3.0 | W6,2.5 | W12,4.0 | L2,0.0 | |
6 | Okemos Hiawatha | 0 | 4.0 | W10,2.5 | W26,3.0 | L5,1.5 | W9,2.5 | W14,3.0 | |
7 | Plymouth Our Lady of Good Cou | 0 | 3.5 | W31,4.0 | D14,2.0 | W22,3.0 | W8,2.5 | L1,1.0 | |
8 | AA King Karpov | 0 | 3.5 | W18,3.0 | D12,2.0 | W3,2.5 | L7,1.5 | W23,2.5 |
Teams above this text earned trophies
9 | Haslett Ralya | 0 | 3.0 | L13,1.5 | W37,4.0 | W40,2.5 | L6,1.5 | W29,4.0 | |
10 | Macomb Cheyenne B | 0 | 3.0 | L6,1.5 | -X-,4.0 | W27,3.0 | L4,1.0 | W31,3.5 | |
11 | Lansing Fairview | 0 | 3.0 | L14,1.0 | W42,4.0 | L30,1.5 | W36,3.0 | W26,3.0 | |
12 | Detroit Durfee Bulldogs | 0 | 3.0 | W32,4.0 | D8,2.0 | W25,4.0 | L5,0.0 | D15,2.0 | |
13 | Clarksville Chess Nuts B | 0 | 3.0 | W9,2.5 | L5,1.0 | D23,2.0 | D19,2.0 | W30,4.0 | |
14 | AA Summers Knoll | 0 | 3.0 | W11,3.0 | D7,2.0 | D17,2.0 | W16,2.5 | L6,1.0 | |
15 | Troy Barnard Knightmares | 0 | 3.0 | W23,2.5 | L2,1.0 | D20,2.0 | W21,3.0 | D12,2.0 | |
16 | Ypsilanti Erickson A | 0 | 3.0 | W34,3.0 | L3,0.0 | W32,3.0 | L14,1.5 | W20,3.0 | |
17 | Utica Crissman Kings B | 0 | 3.0 | D22,2.0 | W19,2.5 | D14,2.0 | W30,2.5 | L3,1.0 | |
18 | Utica Crissman Kings C | 0 | 3.0 | L8,1.0 | W31,4.0 | W34,2.5 | W29,2.5 | L4,0.0 | |
19 | Grosse Pointe Academy B | 0 | 2.5 | D25,2.0 | L17,1.5 | W41,4.0 | D13,2.0 | D24,2.0 | |
20 | Byron Patriots | 0 | 2.5 | W30,4.0 | L1,1.0 | D15,2.0 | W22,3.0 | L16,1.0 | |
21 | Clarksville Chess Nuts A | 0 | 2.5 | L4,1.0 | D27,2.0 | W38,3.0 | L15,1.0 | W33,4.0 | |
22 | EGR Lakeside Lions C | 0 | 2.5 | D17,2.0 | W41,3.5 | L7,1.0 | L20,1.0 | W28,3.0 | |
23 | Lakewood West A | 0 | 2.5 | L15,1.5 | W33,2.5 | D13,2.0 | W25,2.5 | L8,1.5 | |
24 | AA Wines Wisdom | 0 | 2.5 | W27,2.5 | W40,2.5 | L1,0.0 | L3,1.0 | D19,2.0 | |
25 | EGR Lakeside Lions D | 0 | 2.0 | D19,2.0 | W38,4.0 | L12,0.0 | L23,1.5 | D27,2.0 | |
26 | Macomb Ojibwa A | 0 | 2.0 | W37,3.0 | L6,1.0 | L29,1.5 | W40,3.0 | L11,1.0 | |
27 | Mason Alaiedon | 0 | 2.0 | L24,1.5 | D21,2.0 | L10,1.0 | W41,3.0 | D25,2.0 | |
28 | Kalkaska Knightmares from the | 0 | 2.0 | L1,0.0 | L30,1.0 | W42,4.0 | W32,3.5 | L22,1.0 | |
29 | GB Mason Powerchess Bronze | 0 | 2.0 | W42,4.0 | L4,1.0 | W26,2.5 | L18,1.5 | L9,0.0 | |
30 | Okemos Edgewood | 0 | 2.0 | L20,0.0 | W28,3.0 | W11,2.5 | L17,1.5 | L13,0.0 | |
31 | Detroit Hutchins/McMichael B | 0 | 2.0 | L7,0.0 | L18,0.0 | W37,3.0 | W34,3.0 | L10,0.5 | |
32 | Clarksville Chess Nuts C | 0 | 2.0 | L12,0.0 | W36,2.5 | L16,1.0 | L28,0.5 | W40,2.5 | |
33 | Okemos Bennet Woods Kingfishe | 0 | 1.5 | L2,1.5 | L23,1.5 | W39,3.5 | D38,2.0 | L21,0.0 | |
34 | Lansing Cavanaugh Cougars B | 0 | 1.5 | L16,1.0 | W39,3.0 | L18,1.5 | L31,1.0 | D36,2.0 | |
35 | Grand Blanc Brendel Bulldogs | 0 | 1.5 | L40,1.0 | -F-,0.0 | L36,1.5 | D37,2.0 | W41,3.5 | |
36 | Grosse Pointe Academy C | 0 | 1.5 | L5,0.0 | L32,1.5 | W35,2.5 | L11,1.0 | D34,2.0 | |
37 | Ypsilanti Erickson B | 0 | 1.5 | L26,1.0 | L9,0.0 | L31,1.0 | D35,2.0 | W42,3.0 | |
38 | Clio Lacure | 0 | 1.5 | D41,2.0 | L25,0.0 | L21,1.0 | D33,2.0 | D39,2.0 | |
39 | Detroit Brown | 0 | 1.5 | L3,0.0 | L34,1.0 | L33,0.5 | W42,3.5 | D38,2.0 | |
40 | Flint St. John Vianney | 0 | 1.0 | W35,3.0 | L24,1.5 | L9,1.5 | L26,1.0 | L32,1.5 | |
41 | Utica Crissman Kings D | 0 | 0.5 | D38,2.0 | L22,0.5 | L19,0.0 | L27,1.0 | L35,0.5 | |
42 | Livonia Hoover Rockets | 0 | 0.0 | L29,0.0 | L11,0.0 | L28,0.0 | L39,0.5 | L37,1.0 |
0 Comments:
Post a Comment
<< Home