K5 Results
2008 Michigan Elementary / Primary Team Championship
2/2/08 K-5 Team ChampionishipNo. | Name | Rate | Post | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|---|
1 | AA King Kasparov | 816 | 0 | 5.0 | W21,4.0 | W27,4.0 | W2,3.0 | W6,4.0 | W3,2.5 |
2 | Troy Barnard Knightmares | 909 | 0 | 4.0 | W25,4.0 | W4,4.0 | L1,1.0 | W22,3.0 | W15,4.0 |
3 | Roberts Rooks C | 805 | 0 | 3.5 | W22,3.5 | W29,4.0 | D6,2.0 | W5,3.0 | L1,1.5 |
4 | Novi Elementary | 664 | 0 | 3.5 | W7,2.5 | L2,0.0 | W26,4.0 | W14,2.5 | D6,2.0 |
5 | AA GLTW Knights | 835 | 0 | 3.0 | W18,4.0 | D8,2.0 | W13,4.0 | L3,1.0 | D10,2.0 |
6 | AA Wines Warriors | 920 | 0 | 3.0 | W14,4.0 | W10,4.0 | D3,2.0 | L1,0.0 | D4,2.0 |
7 | EGR Lakeside Lions A | 484 | 0 | 3.0 | L4,1.5 | D25,2.0 | W18,3.0 | W17,3.0 | D16,2.0 |
8 | Clio Carter | 628 | 0 | 3.0 | W24,3.5 | D5,2.0 | D12,2.0 | L15,1.0 | W21,3.0 |
9 | Okemos Hiawatha A | 712 | 0 | 3.0 | D12,2.0 | D11,2.0 | L22,1.0 | W19,2.5 | W23,4.0 |
10 | Macomb Mohawk A | 639 | 0 | 3.0 | W19,3.0 | L6,0.0 | D11,2.0 | W12,4.0 | D5,2.0 |
Teams Above This text received trophies
11 | AA Logan | 512 | 0 | 3.0 | D16,2.0 | D9,2.0 | D10,2.0 | W24,3.0 | D13,2.0 |
12 | Detriot UPA | 502 | 0 | 3.0 | D9,2.0 | W17,3.0 | D8,2.0 | L10,0.0 | W27,4.0 |
13 | Okemos Cornell | 619 | 0 | 3.0 | W26,4.0 | W20,3.0 | L5,0.0 | D16,2.0 | D11,2.0 |
14 | Okemos Edgewood | 575 | 0 | 3.0 | L6,0.0 | W19,3.0 | W20,2.5 | L4,1.5 | W22,4.0 |
15 | Lansing Fairview A | 0 | 3.0 | D17,2.0 | D16,2.0 | W27,3.5 | W8,3.0 | L2,0.0 | |
16 | East Lansing Glencairn | 731 | 0 | 3.0 | D11,2.0 | D15,2.0 | W21,2.5 | D13,2.0 | D7,2.0 |
17 | GB Mason Power Chess Gold | 615 | 0 | 2.5 | D15,2.0 | L12,1.0 | W29,4.0 | L7,1.0 | W24,2.5 |
18 | Macomb Cheyenne A | 546 | 0 | 2.5 | L5,0.0 | D24,2.0 | L7,1.0 | W25,3.0 | W26,4.0 |
19 | Spring Lake Rooks | 481 | 0 | 2.0 | L10,1.0 | L14,1.0 | -B-,4.0 | L9,1.5 | W28,4.0 |
20 | AA Thurston Kings | 846 | 0 | 2.0 | W23,4.0 | L13,1.0 | L14,1.5 | L21,0.5 | W29,3.5 |
21 | Flat Rock Barnes 4th/5th A | 544 | 0 | 2.0 | L1,0.0 | W28,2.5 | L16,1.5 | W20,3.5 | L8,1.0 |
22 | Lansing Cougars A | 541 | 0 | 2.0 | L3,0.5 | W23,3.0 | W9,3.0 | L2,1.0 | L14,0.0 |
23 | Spring Lake Bishops | 551 | 0 | 2.0 | L20,0.0 | L22,1.0 | W28,2.5 | W29,3.0 | L9,0.0 |
24 | Detriot Bates Academy A | 385 | 0 | 1.5 | L8,0.5 | D18,2.0 | W25,4.0 | L11,1.0 | L17,1.5 |
25 | Macomb Mohawk B | 567 | 0 | 1.5 | L2,0.0 | D7,2.0 | L24,0.0 | L18,1.0 | -B-,4.0 |
26 | Flat Rock Barnes 4th/5th B | 321 | 0 | 1.5 | L13,0.0 | -B-,4.0 | L4,0.0 | D27,2.0 | L18,0.0 |
27 | Detriot Bates Academy B | 582 | 0 | 1.5 | W28,3.0 | L1,0.0 | L15,0.5 | D26,2.0 | L12,0.0 |
28 | Dearborn Wolves | 0 | 1.0 | L27,1.0 | L21,1.5 | L23,1.5 | -B-,4.0 | L19,0.0 | |
29 | Memphis Yellow Jackets | 184 | 0 | 1.0 | -B-,4.0 | L3,0.0 | L17,0.0 | L23,1.0 | L20,0.5 |
0 Comments:
Post a Comment
<< Home