Knight Relocation Program

Stay up to date with Scholastic Chess Events in Michigan.

Tuesday, March 18, 2008

2008 Children's (K-5) winners

Children's Championship (K-5C) winners

1 Webster, Kyle D (2) 1391 5.0 14.0 16.5 15.0 33.0
2 Peters, Epiphany M (1) 1589 4.0 17.0 19.0 14.0 28.0
3 Virkud, Apurva (4) 1266 4.0 15.0 17.0 13.0 24.0
4 Hawver, Evan W (3) 1283 4.0 14.0 16.5 13.0 25.0
5 Zhong, Xiao Xiang (16) 926 4.0 12.5 14.5 11.0 21.0

For Group 4
*** Virkud, Apurva (4) 1266 4.0 15.0 17.0 13.0 24.0
*** Zhong, Xiao Xiang (16) 926 4.0 12.5 14.5 11.0 21.0
1 Chitale, Anirudh D (12) 1050 4.0 11.5 11.5 12.0 15.0
2 Miklavcic, William (23) 865 3.5 13.0 14.0 11.0 16.5
3 Palanirajan, Skand (7) 1170 3.5 10.5 12.0 9.5 15.5

For Group 5
*** Webster, Kyle D (2) 1391 5.0 14.0 16.5 15.0 33.0
*** Peters, Epiphany M (1) 1589 4.0 17.0 19.0 14.0 28.0
*** Hawver, Evan W (3) 1283 4.0 14.0 16.5 13.0 25.0
1 George, Nicholas (14) 987 4.0 12.0 13.0 14.0 18.0
2 Dang, Michael (10) 1114 4.0 11.5 13.5 12.0 19.0
3 Shi, Michael (8) 1144 3.5 11.5 13.5 10.0 18.5

Children's Reserve (K-5R) winners
1 Candie, Jordan (24) 366 5.0 13.0 15.0 15.0 30.0
2 Keener, Ivan (13) 487 5.0 12.0 13.0 15.0 26.0
3 Kappagantu, Aniruddha (53) nnnn 4.0 15.0 18.0 13.0 26.0
4 Young, Johnny (70) nnnn 4.0 15.0 15.0 13.0 20.0
5 Janick, Aaron (1) 666 4.0 14.0 15.0 13.0 20.0
6 Austin, Sidnei (42) nnnn 4.0 13.5 16.0 13.0 25.0
7 Kandula, Kartikeya (25) 355 4.0 12.5 15.0 12.0 22.0
8 Lewis, Zachary (20) 399 4.0 12.5 14.5 12.0 22.0
9 Tucker, Tyler (10) 553 4.0 12.5 13.5 14.0 17.0
10 Troia, Reece (5) 608 4.0 12.0 14.0 10.0 20.0
11 Xiao, Jeffrey (11) 552 4.0 12.0 13.0 10.0 18.0

0 Comments:

Post a Comment

<< Home