2nd Toledo Invitational
I am helping Paul Maginley organize the 2nd Toledo Invitational tomorrow.
I am posting the participant lists.
Currently, we have an odd number in the top 2 sections. We will likely move the top player from the second section to the top section in order to even things out. Also, we may find another player or 2 to even things out. There will be no byes!
Open
No. | Name | Rate | Pts |
---|---|---|---|
1 | Riester, Scott M | 2104 | 0.0 |
2 | Maginley, Paul | 2045 | 0.0 |
3 | Prephan Jr, Michael | 1979 | 0.0 |
4 | Rhee, William W | 1927 | 0.0 |
5 | Schilleman, Andrew | 1903 | 0.0 |
U1900
No. | Name | Rate | Pts |
---|---|---|---|
1 | Skidmore, Jennifer | 1835 | 0.0 |
2 | Heilman, Brad | 1810 | 0.0 |
3 | Hale, Justin | 1696 | 0.0 |
4 | Tester, Ryan Gary | 1681 | 0.0 |
5 | Hershberger, Kent | 1661 | 0.0 |
6 | Schmoldt, Jeffrey | 1606 | 0.0 |
7 | Clayton, Ryan Dani | 1579 | 0.0 |
There are 14 players scheduled to play in the U1600 section. We will likely make this a 4-round event in order for there to be a clear winner for this section.
U1600
No. | Name | Rate | Pts |
---|---|---|---|
1 | Elenbogen, Andrew | 1470 | 0.0 |
2 | Dolgner, Andrew Jo | 1371 | 0.0 |
3 | Maginley, Albert | 1344 | 0.0 |
4 | Hawver, Evan W | 1283 | 0.0 |
5 | Lauback, James Dil | 1256 | 0.0 |
6 | Marczak, Greg | 1242 | 0.0 |
7 | Mrkva, Justin | 1211 | 0.0 |
8 | Vorva, Shane | 1208 | 0.0 |
9 | Metzger, Richard | 1152 | 0.0 |
10 | Chen, Justin Lu | 1128 | 0.0 |
11 | Hirt, David | 1064 | 0.0 |
12 | Knaggs, Joseph R | 984 | 0.0 |
13 | Mowery, Earl T | 977 | 0.0 |
14 | Lauback, David | 0.0 |
There are 3 players who will need to purchase USCF memberships
0 Comments:
Post a Comment
<< Home